22 November 2020
EXCEL Disabilitas Penglihatan
No | Nama Lengkap | Provinsi |
1 | Agustinus Nogo | Nusa Tenggara Timur |
2 | Andreas | Papua |
3 | Anhar | Nusa Tenggara Barat |
4 | Anselmus Gabies Kartono | Nusa Tenggara Timur |
5 | Felma Femina Buyung, S.Pd | Sulawesi Utara |
6 | Hamzah Yamin | Sulawesi Selatan |
7 | I Made Astika Dhana,A.Md | Nusa Tenggara Timur |
8 | Ikbal Dg Suang | Maluku Utara |
9 | Junaid | Sulawesi Tenggara |
10 | La Ode Muhammad Idrus | Sulawesi Tenggara |
11 | Lalu Galang Gumilang | Nusa Tenggara Barat |
12 | Louis Helmus Mutu | Nusa Tenggara Timur |
13 | Nabila May Sweetha | Sulawesi Selatan |
14 | Ni Kadek Diana Rustiani | Sulawesi Tengah |
15 | Niko Demus Palimbong | Sulawesi Selatan |
16 | Pratama Rizky Jusufi Lodo | Nusa Tenggara Timur |
17 | Raymond William Hoek | Maluku |
18 | Sabinus Ngadu | Nusa Tenggara Timur |
19 | Siddiek | Sulawesi Tengah |
20 | Tiara Ramadhani Sinjar | Sulawesi Tengah |
21 | Topan Mars Arifin | Nusa Tenggara Barat |
22 | Untu Hermawan | Sulawesi Selatan |
24 | Yohana Maitimu | Maluku |
EXCEL Disabilitas Tuli/Wicara
No | Nama Lengkap | Provinsi |
1 | A.Muh. Fadli Abadi | Sulawesi Selatan |
2 | Aisyah Indah Lestari | Papua Barat |
3 | Andi Asni | Sulawesi Tenggara |
4 | Aulia Eddivanto | Gorontalo |
5 | Baiq Selvia Ramayanti | Nusa Tenggara Barat |
6 | Bayu Arbays Pratama Putra | Sulawesi Selatan |
7 | Bulqia | Nusa Tenggara Barat |
8 | Delfira Suci Amalia Sahi | Gorontalo |
9 | Dinda Caesary Subki | Papua Barat |
10 | Erika Nur Novalia Roli | Nusa Tenggara Barat |
11 | Farlis Ikram | Maluku Utara |
12 | Frangclyn Dryles Suebu | Papua |
13 | Fransiskus Umbas | Papua |
14 | Kartini Amir | Maluku Utara |
15 | Leny Yulia Sinurat | Papua |
16 | Maria Agustina Trifona Sarfunin | Papua |
17 | Mario V. Lengi Lado | Nusa Tenggara Timur |
18 | Mega Marshanda | Maluku Utara |
19 | Mina Maulia S. Bahri | Maluku Utara |
20 | Muhammad Rahmat | Nusa Tenggara Timur |
21 | Mutiya Nursasmita Abd. Razak | Gorontalo |
22 | Noval Panigoro | Gorontalo |
23 | Richard Y A Sereh | Nusa Tenggara Timur |
24 | Rima Purtri Marhani | Sulawesi Selatan |
25 | Safriyani Umar | Gorontalo |
26 | Tomy Leumaly | Maluku |
27 | Yasir Popalo | Gorontalo |
28 | Zura Hadi Rahmantya | Papua Barat |
29 | Karel Alvius Sawaki | Papua Barat |
30 | Achmad Amir Tapilatu | Papua Barat |
31 | Alvin Gowinda | Papua Barat |
32 | Fitriani Raman Dhaty Wagab | Papua Barat |
33 | Insos Damaris Mayor | Papua Barat |
34 | Ratna M. Nur | Maluku utara |
35 | Yesmi Ngangalo | Maluku Utara |
36 | Jovan Aditya Pratama | Papua |
37 | Styven Danduru | Papua |
38 | Bagus Satrio Linuwih | Papua |
EXCEL Disabilitas Fisik, Disabilitas Mental, Disabilitas Intelektual
No | Nama Lengkap | Provinsi |
1 | Akbar Hariansyah | Sulawesi Tengah |
2 | Daniel Wilson Uyo | Papua |
3 | Eko Bakti Suyatin | Sulawesi Tenggara |
4 | Elmi Sumarni Ismau | Nusa Tenggara Timur |
5 | Juriyadin Rahadin | Papua |
6 | La Kule | Sulawesi Tenggara |
7 | Maria M. Kurniawati Liarian | Nusa Tenggara Timur |
8 | Marsel Kristian Sangkop | Maluku Utara |
9 | Muhammad Arjab | Sulawesi Selatan |
10 | Muhammad Permana Hartono | Papua |
11 | Nurfadila | Sulawesi Barat |
12 | Oktavina Tuage | Maluku Utara |
13 | Rachmad Karubaba | Nusa Tenggara Timur |
14 | Riski A | Sulawesi Tenggara |
15 | Rusli Suleman | Maluku Utara |
16 | Sarintan Machmud | Gorontalo |
17 | Siprianus Tangju | Nusa Tenggara Timur |
18 | Siti Rahmiyati Talib | Gorontalo |
19 | Yudistira Yusuf | Sulawesi Selatan |
20 | Yudith Haga Kore | Nusa Tenggara Timur |
21 | Yunita Baitanu | Nusa Tenggara Timur |
22 | Zazen Laurentius Basongan | Papua Barat |
23 | Adnan Abdullatif | maluku utara |
24 | Matilda Barija | Maluku Utara |
25 | Noval Luanmassar | Maluku |
26 | Maria Susanti Aek | Nusa Tenggara Timur |
27 | Reynaldi Rokoh | Maluku Utara |
28 | Megawaty Tute | Gorontalo |
29 | Sophater Viktor Neilamstron Mandowen | Papua |
ECOMMERCE Disabilitas Penglihatan
No | Nama Lengkap | Provinsi |
1 | Abd.Karim | Sulawesi Barat |
2 | Ahmad Yani | Nusa Tenggara Timur |
3 | Aldrin Wahani | Sulawesi Utara |
4 | Anderias Saingo | Nusa Tenggara Timur |
5 | Andi Asrul | Sulawesi Selatan |
6 | Andi Zulfajrin Syam | Sulawesi Selatan |
7 | Arbi Harianto | Nusa Tenggara Timur |
8 | Arifandi Annas | Nusa Tenggara Timur |
9 | Arifin Amir | Sulawesi Selatan |
10 | Arya Kuswara | Nusa Tenggara Barat |
11 | Baharuddin | Sulawesi Barat |
12 | Christianus Kiti Paron | Nusa Tenggara Timur |
13 | Dominggus Layuk | Sulawesi Tenggara |
14 | Dorce Ona Maniagasi | Papua |
15 | Dwi Novrialsyah Hinelo, S.H | Gorontalo |
16 | Elfrianus Sardianto Ulu | Nusa Tenggara Timur |
17 | Firdaus | Sulawesi Selatan |
18 | Fransiskus Taub | Nusa Tenggara Timur |
19 | Gabriel Mbabho | Nusa Tenggara Timur |
20 | Hendra Alfa Edison Kale | Nusa Tenggara Timur |
21 | Heriansyah | Sulawesi Selatan |
22 | Johor Oda | Nusa Tenggara Timur |
23 | Kasmir Padallingan | Sulawesi Selatan |
24 | Mantasiah | Sulawesi Selatan |
25 | Maria Bulu | Nusa Tenggara Timur |
26 | Marini Malla | Nusa Tenggara Timur |
27 | Marselinus Jachy | Nusa Tenggara Timur |
28 | Martinus Ebar | Nusa Tenggara Timur |
29 | Martinus Harapan Parera | Nusa Tenggara Timur |
30 | Mohamad Nasir | Nusa Tenggara Barat |
31 | Mutmainna | Sulawesi Tenggara |
32 | Nasrawaty Nasir | Sulawesi Barat |
33 | Noldilia Fendi Ludji | Nusa Tenggara Timur |
34 | Nur Diana | Sulawesi Barat |
35 | Oswaldus Linus Parut | Nusa Tenggara Timur |
36 | Ruslan | Sulawesi Selatan |
37 | Sensianus Dada | Nusa Tenggara Timur |
38 | Stevanus Sawe | Nusa Tenggara Timur |
39 | Syahrunsyah | Sulawesi Barat |
40 | Tiara T. Ngantung | Sulawesi Utara |
41 | Uki | Sulawesi Barat |
42 | Yogi Teofani Rihi | Nusa Tenggara Timur |
43 | Yohanes Afrion Jegaut | Nusa Tenggara Timur |
44 | Yohanis Berchmans | Nusa Tenggara Timur |
45 | Zulfikar | Sulawesi Selatan |
ECOMMERCE Disabilitas Tuli/Wicara
No | Nama Lengkap | Provinsi |
1 | Aprianto Ardi Tandi Ramma | Papua Barat |
2 | Devana Sabatini Tuhuleruw | Maluku |
3 | Imanuel Marco Thenu | Maluku |
4 | Klaudius Hezron Kendamu Dhalu | Nusa Tenggara Timur |
5 | Riko Rizki Sinubu | Papua Barat |
6 | Vella Jamal Mandibondibo | Papua Barat |
7 | Yeyen Beactries Monihi | Maluku Utara |
8 | Zahwa Rosa Nuraini | Papua Barat |
9 | Rikhard Nelson Rumbrawer | Papua Barat |
10 | Melda Kendi | Papua Barat |
11 | Nia Inka Khaerunnisah | Nusa Tenggara Barat |
ECOMMERCE Disabilitas Fisik, Disabilitas Intelektual , Disabilitas Mental
No | Nama Lengkap | Provinsi |
1 | Abdul Aziz Hadi | Nusa Tenggara Barat |
2 | Ahmad Rian Saad | Papua Barat |
3 | Alfaisal Adzan S U | Sulawesi Barat |
4 | Aprinal R. Malan | Maluku Utara |
5 | Audy Ngangi | Sulawesi Utara |
6 | Cindy Monika Lua | Maluku Utara |
7 | Jerin Ray Salampessy | Sulawesi Utara |
8 | Joilan.Wanggai | Papua |
9 | Muh. Fadlurrahman | Sulawesi Tengah |
10 | Muhamad Fahrul Timang | Papua Barat |
11 | Muhammad Musnur | Sulawesi Barat |
12 | Nurafni Ramadaniah | Gorontalo |
13 | Raymundus Rulus Tena | Nusa Tenggara Timur |
14 | Ricky Nazaret | Sulawesi Utara |
15 | Ricky Ronaldi Ndun | Nusa Tenggara Timur |
16 | Riswanto Rusly | Sulawesi Barat |
17 | Roslinda | Sulawesi Selatan |
18 | Satriani Sattung | Sulawesi Barat |
19 | Sirilus Victor Florentino Siga | Nusa Tenggara Timur |
20 | Syafaruddin Syam | Sulawesi Barat |
21 | Thalia Rinilta Latupeirissa | Maluku |
22 | Yakop Almendo Opur | Papua Barat |
23 | Zulkifli Faiz | Papua Barat |
24 | Muhammad Awal Hadi | Papua Barat |
25 | Nofri Sampe Kondo | Papua Barat |
26 | Murni Anggraeni | Sulawesi Tenggara |
GOOGLE Disabilitas Penglihatan
No | Nama Lengkap | Provinsi |
1 | Abdul Gawi | Nusa Tenggara Barat |
2 | Abdul Haris Suailo | Maluku |
3 | Ahmad Fuad Al Ahwani,S.Pd.I | Sulawesi Selatan |
4 | Cahyyani Berkab Napu | Gorontalo |
5 | Gabrielle Santa Egene Pakiding | Sulawesi Selatan |
6 | Hairunnisa | Sulawesi Tengah |
7 | Hasniawati Nawawi | Sulawesi Selatan |
8 | Indri Lieswenakhati | Sulawesi Selatan |
9 | Isdahlia | Sulawesi Selatan |
10 | Islamuddin | Sulawesi Tenggara |
11 | Madia Baharuddina | Sulawesi Selatan |
12 | Mersi May Ngiri | Nusa Tenggara Timur |
13 | Muhammad Ali | Sulawesi Selatan |
14 | Muhammad Ilham Rahman | Sulawesi Selatan |
15 | Muhammad Luthfi | Sulawesi Selatan |
16 | Muhammad Syukur Hidayat | Sulawesi Tenggara |
17 | Nabilah Ananda Yuni Sugiharto | Sulawesi Selatan |
18 | Nikodemus Pattinama | Sulawesi Utara |
19 | Nur Azizah | Sulawesi Selatan |
20 | Rakhnat Mulyadi | Sulawesi Barat |
21 | Ronald Rumkorem | Papua |
22 | Sendra Santi Tamunu | Sulawesi Utara |
23 | Sutriani Syahruddin | Sulawesi Selatan |
24 | Teti Umbola | Sulawesi Tenggara |
25 | Wahda | Sulawesi Tengah |
26 | Yoga Indar Dewa | Sulawesi Selatan |
27 | Yunita Maria Lumowa | Sulawesi Utara |
28 | Hendrik Kaidel | Papua |
DESAIN Disabilitas Tuli/Wicara
No | Nama Lengkap | Provinsi |
1 | Abd Kadir Umar | Gorontalo |
2 | Abdul Mugni Khouw | Maluku |
3 | Achmad Fiqri Hidayat | Nusa Tenggara Barat |
4 | Alika | Sulawesi Tenggara |
5 | Asna | Sulawesi Tenggara |
6 | Badria Sya'ban Latif | Gorontalo |
7 | Cheissya Diana H. Hahury | Maluku |
8 | Daniel Yohanis | Nusa Tenggara Timur |
9 | Desi Yosefha | Nusa Tenggara Timur |
10 | Doris Mina Belo | Nusa Tenggara Timur |
11 | Frorianus Ola Bay | Nusa Tenggara Timur |
12 | Inang A Makale | Gorontalo |
13 | Kelvin Gule | Maluku Utara |
14 | Kevin Jovancho Samuel Gandhi | Papua |
15 | Mardewi | Sulawesi Barat |
16 | Maya Podungge | Gorontalo |
17 | Otyas Vandres Sadou | Maluku Utara |
18 | Popi Wahyuni | Sulawesi Tenggara |
19 | Primitha Martha Trimaresa | Maluku Utara |
20 | Rahmat Hidayat | Sulawesi Tenggara |
21 | Renaldi | Sulawesi Tenggara |
22 | Saukoni | Nusa Tenggara Barat |
23 | Servasius Dagi | Nusa Tenggara Timur |
24 | Stephani Chrisma Lydia Woen | Papua |
25 | Try Andri Dinosi, Sh | Nusa Tenggara Barat |
26 | Victoria Belinda Liwandouw | Sulawesi Selatan |
27 | Waode Kandarini | Sulawesi Tenggara |
28 | Zainudin | Nusa Tenggara Barat |
29 | Chorinus Kadtabalubun | Papua Barat |
30 | Denilson Djongi | Papua Barat |
31 | Angeline Regoy | Papua Barat |
32 | Khoerurrizal | Papua Barat |
33 | Epafras Kurniawan Pamusu | Maluku |
34 | Johny Makaruku | Maluku |
35 | Sofia Rahankey | Maluku |
36 | Alfonsa Rahankey | Maluku |
37 | Novanda Meygen Lessy | Maluku |
38 | Yokiro Robertho Amrosila | Maluku |
39 | Manuela G. Tuhuleruw | Maluku |
40 | Miracle G. Tuhuleruw | Maluku |
41 | Josia Tipka | Maluku |
42 | Missi Marsela Mual | Maluku |
43 | Ahmad Fadli | Maluku Utara |
44 | Nurfadila Arif | Maluku Utara |
45 | Iftitah Tazkiyah S.J Kahar | Maluku Utara |
46 | Tri Sukmawati Sulistiawan | Maluku Utara |
DESAIN Disabilitas Fisik, Mental, Intelektual
No | Nama Lengkap | Provinsi |
1 | Alif Tunjang Teguh | Nusa Tenggara Barat |
2 | Andi Ilham Fauzy | Sulawesi Selatan |
3 | Ardian Saputra Liman | Sulawesi Selatan |
4 | Ardiyansyah | Sulawesi Selatan |
5 | Asti Krisanti | Sulawesi Tenggara |
6 | Brian Franklin Iwisari | Maluku Utara |
7 | Indra Rukmana | Papua |
8 | Juanda | Nusa Tenggara Barat |
9 | Kaha Muzakkar | Sulawesi Barat |
10 | Kevin V.T Purnama | Sulawesi Utara |
11 | Lidia Nurmaya Simanjuntak | Nusa Tenggara Timur |
12 | Nur Hairun Ma'ruf | Gorontalo |
13 | Siti Fatimah | Sulawesi Selatan |
14 | Sri Rahmat | Sulawesi Selatan |
15 | Syamsul Imam | Sulawesi Selatan |
16 | Vicky Stevenly Pandey | Sulawesi Utara |
17 | Yusuf Esema | Papua |
18 | Julied Dortea Imbir | Papua Barat |
19 | Jihan Syahbandar | Maluku Utara |
20 | Wahyudi | Maluku Utara |
21 | Sri Wahyuni | Maluku Utara |
22 | D. Adib Tapalehuwene | Maluku Utara |
23 | Jumima Misa | Maluku Utara |
24 | Marko Antonio Ano | Maluku Utara |
25 | Rafly Koda | Maluku Utara |
Untuk informasi dan keterangan dapat menghubungi :
a) Nur Gunawan (0821 1119 7779)
b) Echi Pramitasari (0899 8153 443)
c) Gading Putri Azhari (0813 1560 4919)